| 373 |
335 |
366 |
5 |
232 |
426 |
455 |
285 |
192 |
266 |
278 |
440 |
129 |
301 |
150 |
64 |
372 |
276 |
218 |
42 |
198 |
226 |
183 |
112 |
109 |
60 |
154 |
81 |
20 |
163 |
3 |
| 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 13.10 | 14.10 | 15.10 | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 | 23.10 | 24.10 | 25.10 |
| 7% |
2% |
1% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
1% |
2% |
4% |
4% |
4% |
4% |
6% |
6% |
6% |
8% |
9% |
9% |
15% |
12% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @illah | "scanned his face, the fool :P" | |
| 2 | @jam | "are you gonna take back PS or leave him on ours?" | |
| 3 | @KinKy_chicKen | "i'm fat but not as fat as will" | |
| 4 | @ntm | "when i have persuaded the css/html to work?" | |
| 5 | @hend0rs | "ta for the burger ;o)" | |
| 6 | @+bill | "im the music man innit :[" | |
| 7 | @Fuse | "i had a jaffa cake milkshake" | |
| 8 | @TheGing | "in the corner of the big room there is a landing with a valve ..." | |
| 9 | @Adz | "if someone buys my laptop i'll be fine" | |
| 10 | @ReDWinD | "dinner time for me 2" | |
| 11 | @Mithrand | "im such a lughtweight" | |
| 12 | @botaK | "and the best ones are still the damn hauppage" | |
| 13 | @Nabil | "can play Keyboard, Bass, Guitar" | |
| 14 | @Snoop | "always two there are....a master and an apprentice" | |
| 15 | @FileBot | "I wanted to to see wtf u put in the monitor" | |
| 16 | @\4g\YoDa | "i got no. 1 alll over coz i harsd" | |
| 17 | @^B^ | "not 2 helpful when the message is 800k on a modem" | |
| 18 | @SparKeh | "anyone want to buy a p3 700 / 512mb ram / 17" monitor / ..." | |
| 19 | @+RoaDDoGG^ | "this year about 1 month" | |
| 20 | @mem | "lemme guess.... KinKy_chicKen?" | |
| 21 | @miss_cheeky | "yes but i can't see alex's hair" | |
| 22 | @johnnyknoxville | 168 | "if i told u ud laugh at me" |
| 23 | @Paul|jibble | "lol, Tim just said "What was the Falklands war all about?" | |
| 24 | D0LLy | "is adz actually awake?" | |
| 25 | @punK | 81 | "u send me a verify command...." |
| 26 | @SparkEdit | 79 | "can't join channel (too many channels open)" |
| 27 | @illa[fk]h | 72 | "and I found a secret :o)" |
| 28 | @PS | 59 | "4PhoneServ's Dialup:3 Zen ADSL via Alcatel SpeedTouch(..." |
| 29 | +sonic | 58 | "i beat that bloke 22 - 0" |
| 30 | TurricaN | 58 | "then i dont know j00. go away:)" |
| 31 | @[MKC]Xombie | 54 | "<[XTC]^Orion> but with it being WDB" |
| 32 | haystar | 54 | "someone go and wake Ben up" |
| 33 | @ilh | 48 | "1016660951449 +++ Aborted DCC SEND: Paul|jibble did not ..." |
| 34 | @Sparks | 48 | "http://130.88.188.31:5050/listen.pls :)" |
| 35 | @+Ces | 46 | "<Myers> who is illah?" |
| +FaTTeH (38) | Finga (38) | illaaaaaah (38) | +SparkEdit (36) | @ZinedineZidane (36) | @Sparky|AFK (34) |
| Flame (27) | @edger (25) | [ill]ah (24) | Ferg (22) | @Shocky (22) | SparkBKUP (21) |
| @^B^` (19) | Turrican|worx (19) | @PS\3 (17) | Shift|bacon (17) | @sonic (17) | InFy (16) |
| +WDB-mrorange (14) | Proot (13) | [UKV-T]Luk3y (12) | csc^Freecorp (12) | HiGhTow0R^PA^ (12) | SMiDehhhhh (12) |
| FluffyBunny (11) | punk^q2 (11) | +flake (10) | @+neo- (10) | @antilag-mem (10) | @fuckoff (10) |
| @illaptop (10) | MinkyOats (10) | SparkWHT (10) | Anw44 (9) | @beetle (9) | aaateri (8) |
| @Robbo (8) | +mk-ultra (7) | @bumble (7) | KonKy|konkying (7) | FileBot_ (6) | ilh2 (6) |
| Jin (6) | Langweilig (6) | @Robbo69x (6) | [Uncle] (5) | ^Bumble (5) | barfoo (5) |
| cookie| (5) | fukinshit (5) | @johnnyknoxvill3 (5) | @mem^ (5) | SparKEDT (5) | @WDB-mrorange (5) |
| +Finga (4) | +supafly (4) | [-Z^mAx999-] (4) | @Cereal (4) | @gingaway (4) | @memski (4) |
| Changed by | New topic | ||
|
">>>NME UP LIFT<<<" | ||
|
"www.btinternet.com/~a.purser/monitor/ (it begins)" | ||
|
"Where's nabilliam?" | ||
|
"don't tease FileBot he's a n00b bot and gets confused easily" | ||
|
"Adz YoDa and illah never have to sit an exam again! RAAAAAAAAAAAAAAAAAAAAA..." |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 1567 |
9764 |
7467 |
5106 |
4156 |
2531 |
2862 |
0 |
0 |
1145 |
4973 |
8429 |
6605 |
5478 |
2196 |
2163 |
3009 |
2530 |
4777 |
| 4 2001 |
5 2001 |
6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
3 2002 |
4 2002 |
5 2002 |
6 2002 |
7 2002 |
8 2002 |
9 2002 |
10 2002 |
| Count | Word | Last used by | At |
| 1267 | "think" | jam | 24.10.2002 23:36 |
| 935 | "there" | Mithrand | 24.10.2002 23:37 |
| 890 | "about" | Mithrand | 24.10.2002 23:36 |
| 658 | "gonna" | hend0rs | 24.10.2002 20:26 |
| 557 | "really" | Mithrand | 24.10.2002 23:37 |
| 551 | "could" | hend0rs | 24.10.2002 19:47 |
| 541 | "still" | jam | 24.10.2002 19:55 |
| 512 | "thats" | hend0rs | 24.10.2002 19:52 |
| 486 | "going" | illah | 24.10.2002 19:43 |
| 473 | "should" | jam | 24.10.2002 23:37 |
|
Most referred nicks:
|
Most mentioned URL's:
|
|